Click the category from the list below:
Run – 21Km
Run – 12Km
- Run – Junior Female 12km
- Run – Junior Male 12km
- Run – Open Female 12km
- Run – Open Male 12km
- Run – Vet Female 12km
- Run – Vet Male 12km
- Run – Masters Female 12km
- Run – Masters Male 12km
Walk – 12Km
MTB – 15Km
MTB – 39Km
- MTB – Recreational Male 39km
- MTB – Junior Male 39km
- MTB – Open Female 39km
- MTB – Open Male 39km
- MTB – Vet Female 39km
- MTB – Vet Male 39km
- MTB – Masters Female 39km
- MTB – Masters Male 39km
- MTB – Rec Female 39km
MTB – 52Km
Run Open Female 21km
Run Open Male 21km
| 1st Name | Surname | Class | Race Number | Time |
| Anthony | Rodger | A2 Run Open Male 21km | 36 | 1.27.22 |
| Adam | Keen | A2 Run Open Male 21km | 341 | 1.27.44 |
| Danny | Garrett | A2 Run Open Male 21km | 26 | 1.32.35 |
| Anthony | Rowcroft | A2 Run Open Male 21km | 392 | 1.32.38 |
| Greg | Hannah | A2 Run Open Male 21km | 28 | 1.34.04 |
| George | Armstrong | A2 Run Open Male 21km | 344 | 1.36.58 |
| Daniel | Killeen | A2 Run Open Male 21km | 32 | 1.45.02 |
| Mark | Tree | A2 Run Open Male 21km | 38 | 1.45.05 |
| Mathew | Craft | A2 Run Open Male 21km | 21 | 1.49.10 |
| Dean | Pearce | A2 Run Open Male 21km | 35 | 1.49.11 |
| Ross | Ingram | A2 Run Open Male 21km | 31 | 1.49.18 |
| Gary | Weatherall | A2 Run Open Male 21km | 39 | 1.51.32 |
| John | Hedges | A2 Run Open Male 21km | 29 | 1.54.58 |
| Sean | Martin | A2 Run Open Male 21km | 33 | 1.54.59 |
| Simon | Begg | A2 Run Open Male 21km | 43 | 1.58.04 |
| Bryn | Murphy | A2 Run Open Male 21km | 34 | 1.58.50 |
| Elliot | Johnston | A2 Run Open Male 21km | 304 | 2.00.51 |
| Craig | Gallagher | A2 Run Open Male 21km | 24 | 2.01.12 |
| Derek | Gallagher | A2 Run Open Male 21km | 25 | 2.01.13 |
| Grady | Cameron | A2 Run Open Male 21km | 20 | 2.01.51 |
| Simon | Forde | A2 Run Open Male 21km | 23 | 2.03.14 |
| Adam | Spurway | A2 Run Open Male 21km | 37 | 2.11.56 |
| Liam | Genever | A2 Run Open Male 21km | 381 | 2.12.36 |
| James | Flanagan | A2 Run Open Male 21km | 22 | 2.15.31 |
| John | Hale | A2 Run Open Male 21km | 27 | DNS |
| Jan | Herman | A2 Run Open Male 21km | 30 | DNS |
Run Vet Female 21km
| 1st | Name | Class | Race Number | Time |
| Monica | Aarsen | A3 Run Vet Female 21km | 40 | 2.10.24 |
Run Vet Male 21km
| 1st Name | Surname | Class | Race Number | Time |
| Andy | Town | A4 Run Vet Male 21km | 86 | 1.31.20 |
| Peter | Frew | A4 Run Vet Male 21km | 45 | 1.32.20 |
| Rene | Aarsen | A4 Run Vet Male 21km | 42 | 1.36.35 |
| Allan | Fright | A4 Run Vet Male 21km | 46 | 1.38.55 |
| Gary | Boot | A4 Run Vet Male 21km | 44 | 1.41.32 |
| Kevin | Payne | A4 Run Vet Male 21km | 416 | 1.45.20 |
| Rudi | Verdancke | A4 Run Vet Male 21km | $342 | 1.54.28 |
| Malcolm | Serrell | A4 Run Vet Male 21km | 308 | 2.33.04 |
Run Junior Female 12km
| 1st Name | Surname | Class | Race Number | Time |
| Becky | Greene | C1 Run Junior Female 12km | 48 | 51.35 |
Run Junior Male 12km
| 1st Name | Surname | Class | Race Number | Time |
| Carl | Aarsen | C2 Run Junior Male 12km | 49 | 1.10.41 |
Run Open Female 12km
| 1st Name | Surname | Class | Race Number | Time |
| Miranda | Mirosa | C3 Run Open Female 12km | 320 | 57.05 |
| Jude | Patterson | C3 Run Open Female 12km | 364 | 1.00.43 |
| Rebecca | Landreth | C3 Run Open Female 12km | 343 | 1.05.44 |
| Judy | Curnick | C3 Run Open Female 12km | 348 | 1.07.36 |
| Andrea | Henderson | C3 Run Open Female 12km | 60 | 1.09.25 |
| Claire | Anderton | C3 Run Open Female 12km | 50 | 1.12.12 |
| Hayley | McKee | C3 Run Open Female 12km | 64 | 1.12.33 |
| Georgina | Dowd | C3 Run Open Female 12km | 56 | 1.12.56 |
| Sharese | Buchan | C3 Run Open Female 12km | 53 | 1.12.58 |
| Ann | Frost | C3 Run Open Female 12km | 397 | 1.14.19 |
| Emma | Cocks | C3 Run Open Female 12km | 4 | 1.16.28 |
| Lauren | Hurley | C3 Run Open Female 12km | 345 | 1.19.46 |
| Sarah | Ball | C3 Run Open Female 12km | 52 | 1.22.51 |
| Katie | Ball | C3 Run Open Female 12km | 51 | 1.22.53 |
| Kathryn | Lodge | C3 Run Open Female 12km | 62 | 1.25.17 |
| Sally | Instone | C3 Run Open Female 12km | 61 | 1.29.37 |
| Sarah | Gribben | C3 Run Open Female 12km | 58 | 1.29.59 |
| Riea | Matapo | C3 Run Open Female 12km | 63 | 1.35.42 |
| Diane | Halley | C3 Run Open Female 12km | 59 | 1.36.57 |
| Annola | Dildy | C3 Run Open Female 12km | 55 | 1.46.10 |
| Helen | Dent | C3 Run Open Female 12km | 54 | 1.52.49 |
| Shonelle | Eastwood | C3 Run Open Female 12km | 57 | 2.08.17 |
Run Open Male 12km
| 1st Name | Surname | Class | Race Number | Time |
| Gary | Bouner | C4 Run Open Male 12km | 399 | 51.4 |
| Nik | Leigh | C4 Run Open Male 12km | 376 | 55.31 |
| Dean | Gordon | C4 Run Open Male 12km | 301 | 1.00.17 |
| Raymond | Dorsey | C4 Run Open Male 12km | 67 | 1.03.18 |
| Dave | Gavegan | C4 Run Open Male 12km | 394 | 1.05.26 |
| Max | Bania | C4 Run Open Male 12km | 66 | 1.07.23 |
| Simon | Hendry | C4 Run Open Male 12km | 395 | 1.09.48 |
| Gareth | Reed | C4 Run Open Male 12km | 68 | 1.13.50 |
| Fin | Teasdale | C4 Run Open Male 12km | 289 | 1.19.21 |
| Lyndon | Ball | C4 Run Open Male 12km | 65 | 1.22.52 |
| Matthew | Lawlor | C4 RunOpen Male 12km | 69 | DNS |
Run Vet Female 12km
| 1st Name | Surname | Class | Race Number | Time |
| Jan | Finnie | C5 Run Vet Female 12km | 407 | 1.05.58 |
| Karen | Hodgkinson | C5 Run Vet Female 12km | 374 | 1.18.31 |
| Kerry | Van Der Lem | C5 Run Vet Female 12km | 73 | 1.19.51 |
| Tiffany | Rowcroft | C5 Run Vet Female 12km | 393 | 1.21.07 |
| Karen | Thomson | C5 Run Vet Female 12km | 41 | 1.21.47 |
| Donna | Jones | C5 Run Vet Female 12km | 71 | 1.23.21 |
| Karen | Boot | C5 Run Vet Female 12km | 70 | 1.31.22 |
| Linda | McNeill | C5 Run Vet Female 12km | 72 | 2.00.21 |
Run Vet Male 12km
| 1st Name | Surname | Class | Race Number | Time |
| Nick | Kensington | C6 Run Vet Male 12km | 349 | 52.31 |
| John | Thomson | C6 Run Vet Male 12km | 74 | 54.32 |
| Allan | Williment | C6 Run Vet Male 12km | 300 | 58.59 |
| Greg | King | C6 Run Vet Male 12km | 47 | 59.46 |
| Toby | Eglesfield | C6 Run Vet Male 12km | 331 | 1.15.00 |
Run Masters Female 12km
| 1st Name | Surname | Class | Race Number | Time |
| Fiona | Langford | C7 Run Masters Female 12km | 77 | 1.04.50 |
| Audrey | Phelan | C7 Run Masters Female 12km | 81 | 1.11.15 |
| Sharon | Findlay | C7 Run Masters Female 12km | 75 | 1.14.37 |
| Judith | Anderson | C7 Run Masters Female 12km | 336 | 1.15.55 |
| Pam | Wyber | C7 Run Masters Female 12km | 83 | 1.18.01 |
| Christine | Peterson-Sharp | C7 Run Masters Female 12km | 80 | 1.18.47 |
| Erica | Hill | C7 Run Masters Female 12km | 76 | 1.26.34 |
| Deidre | Mackay | C7 Run Masters Female 12km | 78 | 1.29.38 |
| Heather | Parker | C7 Run Masters Female 12km | 79 | 1.35.42 |
| Gerry | Tock Hunter | C7 Run Masters Female 12km | 82 | 1.41.03 |
Run Masters Male 12km
| 1st Name | Surname | Class | Race Number | Time |
| Mark | Hodgkinson | C8 Run Masters Male 12km | 375 | 59.12 |
| Jon | Hepburn | C8 Run Masters Male 12km | 84 | 1.00.39 |
| Barry | MacKay | C8 Run Masters Male 12km | 85 | DNS |
MTB Exp Female 15km
| 1st Name | Surname | Class | Race Number | Time |
| Simone | Johnson | E1 MTB Exp Female 15km | 93 | 1.04.50 |
| Amy | Blaikie | E1 MTB Exp Female 15km | 347 | 1.13.26 |
| Robyn | Skelton | E1 MTB Exp Female 15km | 96 | 1.17.54 |
| Holly | Lang | E1 MTB Exp Female 15km | 94 | 1.19.26 |
| Amber | Marshall | E1 MTB Exp Female 15km | 95 | 1.21.20 |
| Joniece | Dunbar | E1 MTB Exp Female 15km | 91 | 1.22.05 |
| Lynley | Lott | E1 MTB Exp Female 15km | 287 | 1.24.18 |
| Jonna | Barth | E1 MTB Exp Female 15km | 88 | 1.31.02 |
| Heidi | Aarsen | E1 MTB Exp Female 15km | 87 | 1.31.03 |
| Natalie | Evans | E1 MTB Exp Female 15km | 92 | 1.37.10 |
| Kerri | Direen | E1 MTB Exp Female 15km | 90 | 1.39.14 |
| Emma | Stewart | E1 MTB Exp Female 15km | 97 | 1.57.09 |
| Lorraine | Stewart | E1 MTB Exp Female 15km | 98 | 1.57.10 |
| Sally | Turner | E1 MTB Exp Female 15km | 99 | 2.14.06 |
| Rozanne | Davis | E1 MTB Exp Female 15km | 89 | 2.14.07 |
| Lisa | McDonald | E1 MTB Exp Female 15km | 322 | 2.35.05 |
| Helen | McDonald | E1 MTB Exp Female 15km | 323 | 2.35.06 |
MTB Exp male 15km
| 1st Name | Surname | Class | Race Number | Time |
| Michael | Porter | E2 MTB Exp male 15km | 359 | 45.39 |
| Oli | Chignell | E2 MTB Exp male 15km | 291 | 48.44 |
| Mark | Chignell | E2 MTB Exp male 15km | 290 | 48.45 |
| Adrian | Aarsen | E2 MTB Exp Male 15km | 100 | 49.25 |
| Kees | Duyvesteyn | E2 MTB Exp male 15km | 384 | 50.42 |
| Ben | Duyvesteyn | E2 MTB Exp male 15km | 383 | 56.09 |
| Jake | McLeod | E2 MTB Exp male 15km | 112 | 57.13 |
| James | Morrison | E2 MTB Exp male 15km | 414 | 58.08 |
| Andrew | Harrison | E2 MTB Exp male 15km | 413 | 59.1 |
| Nils | Barth | E2 MTB Exp male 15km | 101 | 1.00.03 |
| Hartley | Bulger-Patrick | E2 MTB Exp male 15km | 103 | 1.03.03 |
| Lloyd | Knight | E2 MTB Exp male 15km | 110 | 1.05.16 |
| Murray | Hyslop | E2 MTB Exp male 15km | 107 | 1.05.24 |
| Joe | Brensell | E2 MTB Exp male 15km | 295 | 1.07.07 |
| Stephen | Palmer | E2 MTB Exp male 15km | 409 | 1.16.27 |
| Craig | Reddington | E2 MTB Exp male 15km | 115 | 1.17.55 |
| John | Lang | E2 MTB Exp male 15km | 111 | 1.19.27 |
| Jakob | Fraser | E2 MTB Exp male 15km | 106 | 1.20.11 |
| Geoff | Dunbar | E2 MTB Exp male 15km | 105 | 1.22.07 |
| Scott | Meason | E2 MTB Exp male 15km | 114 | 1.27.03 |
| Jamie | Meason | E2 MTB Exp male 15km | 353 | 1.27.10 |
| Rueben | Bosworth | E2 MTB Exp male 15km | 102 | 1.28.19 |
| Mitchell | Joint | E2 MTB Exp male 15km | 108 | 1.33.28 |
| Steve | Joint | E2 MTB Exp male 15km | 109 | 1.33.29 |
| Nick | Staples | E2 MTB Exp male 15km | 116 | 1.37.11 |
| Toby | McLeod | E2 MTB Exp male 15km | 113 | 1.38.43 |
| Cory | Campbell | E2 MTB Exp male 15km | 104 | 1.39.11 |
| Mitchell | Evans | E2 MTB Exp male 15km | 368 | 1.44.28 |
| Wilson | Fisher | E2 MTB Exp male 15km | 369 | 1.44.29 |
| Sean | Stewart | E2 MTB Exp male 15km | 117 | 1.54.20 |
MTB Rec Male 39km
| 1st Name | Surname | Class | Race Number | Time |
| Tuhi | Mueller | M10 MTB Rec Male 39km | 391 | 2.51.20 |
| Dallas | Gilland | M10 MTB Rec Male 39km | 418 | 2.53.12 |
| Jamie | Greene | M10 MTB Rec Male 39km | 120 | 2.58.30 |
| Stuart | Barr-Hamilton | M10 MTB Rec Male 39km | 396 | 2.59.41 |
| Matt | Greene | M10 MTB Rec Male 39km | 121 | 3.03.35 |
| Nick | Van Zolden | M10 MTB Rec Male 39km | 330 | 3.11.49 |
| Nathan | Cadogan | M10 MTB Rec Male 39km | 118 | 3.15.13 |
MTB Junior Male 39km
| 1st Name | Surname | Class | Race Number | Time |
| Alistair | Green | M2 MTB Junior Male 39km | 123 | 2.18.43 |
| Hayden | Bosworth | M2 MTB Junior Male 39km | 122 | 3.05.25 |
MTB Open Female 39km
| 1st Name | Surname | Class | Race Number | Time |
| Anglea | Roy | M3 MTB Open Female 39km | 385 | 2.22.24 |
| Haley | Van Leeuwen | M3 MTB Open Female 39km | 127 | 2.32.56 |
| Paula | Hasler | M3 MTB Open Female 39km | 296 | 2.48.40 |
| Katie | Oliver | M3 MTB Open Female 39km | 386 | 3.04.23 |
| Bridget | Dickson | M3 MTB Open Female 39km | 124 | 3.18.30 |
| Jo | Dowling | M3 MTB Open Female 39km | 125 | DNS |
MTB Open Male 39km
| 1st Name | Surname | Class | Race Number | Time |
| Andy | Pohl | M4 MTB Open Male 39km | 293 | 2.04.08 |
| Jeremy | Town | M4 MTB Open Male 39km | 133 | 2.12.32 |
| Tom | Kaminszky | M4 MTB Open Male 39km | 297 | 2.15.24 |
| Ryan | Fitzgerald | M4 MTB Open Male 39km | 128 | 2.21.48 |
| Andy | Toomer | M4 MTB Open Male 39km | 132 | 2.22.20 |
| Bernard | Morrison | M4 MTB Open Male 39km | 130 | 2.23.31 |
| Dave | Hedley | M4 MTB Open Male 39km | 129 | 2.24.06 |
| Matt | Morton | M4 MTB Open Male 39km | 131 | 2.28.22 |
| Simon | Smith | M4 MTB Open Male 39km | 373 | 2.36.57 |
| Bartley | Thomas | M4 MTB Open Male 39km | 408 | 2.57.05 |
MTB Vet Female 39km
| 1st Name | Surname | Class | Race Number | Time |
| Isabel | Anderson | M5 MTB Vet Female 39km | 134 | 3.29.33 |
| Mandie | Lungley | M5 MTB Vet Female 39km | 135 | 4.07.07 |
MTB Vet Male 39km
|
Masters Female 39km
| 1st Name | Surname | Class | Race Number | Time |
| Leeanne | Scorgie | M7 Masters Female 39km | 302 | 3.00.32 |
| Pam | Thompson | M7 Masters Female 39km | 143 | 3.25.17 |
MTB Masters Male 39km
| 1st Name | Surname | Class | Race Number | Time |
| Craig | Edmunds | M8 MTB Masters Male 39km | 146 | 2.23.30 |
| Greg | Paris | M8 MTB Masters Male 39km | 288 | 2.24.13 |
| Wayne | Moir | M8 MTB Masters Male 39km | 149 | 2.28.20 |
| Lance | Graham | M8 MTB Masters Male 39km | 389 | 2.42.13 |
| Donald | McNeill | M8 MTB Masters Male 39km | 148 | 2.47.44 |
| Peter | Hodgson | M8 MTB Masters Male 39km | 147 | 2.49.03 |
| Stu | Powell | M8 MTB Masters Male 39km | 150 | 3.05.14 |
| John | Dawkins | M8 MTB Masters Male 39km | 145 | 3.11.55 |
| Ron | Minnema | M8 MTB Masters Male 39km | 390 | 3.20.04 |
| Ross | Chambers | M8 MTB Masters Male 39km | 144 | 3.22.20 |
| Dick | Donaldson | M8 MTB Masters Male 39km | 321 | 3.22.54 |
| Trevor | Booth | M8 MTB Masters Male 39km | 315 | 3.37.40 |
| Martin | Watt | M8 MTB Masters Male 39km | 151 | DNS |
MTB Rec Female 39km
| 1st Name | Surname | Class | Race Number | Time |
| Pauline | Carruthers | M9 MTB Rec Female 39km | 152 | 4.30.42 |
| 1st Name | Surname | Class | Race Number | Time |
| Kate | Fluker | S1 MTB Open Female 52km | 334 | 2.29.32 |
| Erin | Greene | S1 MTB Open Female 52km | 126 | 2.41.27 |
| Sam | Hope | S1 MTB Open Female 52km | 362 | 2.43.20 |
| Shannon | Hope | S1 MTB Open Female 52km | 360 | 2.50.04 |
MTB Open Male 52km
| 1st Name | Surname | Class | Race Number | Time |
| Nick | Beekhuis | S2 MTB Open Male 52km | 155 | 2.24.59 |
| Lochie | McGregor | S2 MTB Open Male 52km | 338 | 2.25.36 |
| Brendon | Alceroyd | S2 MTB Open Male 52km | 329 | 2.25.41 |
| Brett | McIntyre | S2 MTB Open Male 52km | 164 | 2.33.35 |
| Bernard | Pemberton | S2 MTB Open Male 52km | 306 | 2.37.31 |
| Malcolm | Falconer | S2 MTB Open Male 52km | 317 | 2.38.54 |
| Archie | Auchinvole | S2 MTB Open Male 52km | 153 | 2.41.29 |
| Kerry | Cameron | S2 MTB Open Male 52km | 119 | 2.43.18 |
| Carl | Shiller | S2 MTB Open Male 52km | 356 | 2.50.06 |
| Morgan | Harris | S2 MTB Open Male 52km | 162 | 2.53.40 |
| Mathew | Lees | S2 MTB Open Male 52km | 163 | 2.56.54 |
| Jonathan | Sullivan | S2 MTB Open Male 52km | 166 | 2.58.42 |
| Michael | Dennison | S2 MTB Open Male 52km | 159 | 2.59.19 |
| Nick | Taylor | S2 MTB Open Male 52km | 167 | 3.00.53 |
| Daniel | Barnett | S2 MTB Open Male 52km | 154 | 3.01.39 |
| Phil | S2 MTB Open Male 52km | 379 | 3.04.17 | |
| Douglas | Williams | S2 MTB Open Male 52km | 169 | 3.09.19 |
| Gareth | Oliver | S2 MTB Open Male 52km | 165 | 3.11.29 |
| Nathan | Clark | S2 MTB Open Male 52km | 157 | 3.12.08 |
| Nathan | Guinn | S2 MTB Open Male 52km | 417 | 3.21.23 |
| Luke | Bridgman | S2 MTB Open Male 52km | 156 | 3.25.02 |
| Robert | Fraser | S2 MTB Open Male 52km | 161 | 3.37.43 |
| Steven | Kenyon | S2 MTB Open Male 52km | 309 | 3.38.52 |
| Ray | Cormack | S2 MTB Open Male 52km | 158 | 3.50.52 |
| Michael | Kerr | S2 MTB Open Male 52km | 378 | 3.52.30 |
| Quinn | Wallace | S2 MTB Open Male 52km | 324 | 4.06.32 |
| Andrew | Perry | S2 MTB Open Male 52km | 325 | 4.15.23 |
| Johnny | Van Leeuwen | S2 MTB Open Male 52km | 168 | DNS |
MTB Vet Female 52km
| 1st Name | Surname | Class | Race Number | Time |
| Linda | Hope | S3 MTB Vet Female 52km | 361 | 3.16.53 |
| Sharon | Brenton | S3 MTB Vet Female 52km | 170 | 3.49.14 |
| Ann Marie | Elliot | S3 MTB Vet Female 52km | 311 | 3.49.22 |
MTB Vet Male 52km
| 1st Name | Surname | Class | Race Number | Time |
| Ray | Hope | S4 MTB Vet Male 52km | 363 | 2.21.03 |
| Geoff | Keogh | S4 MTB Vet Male 52km | 176 | 2.27.50 |
| Simon | Kennedy | S4 MTB Vet Male 52km | 175 | 2.30.10 |
| Peter | Hurring | S4 MTB Vet Male 52km | 307 | 2.37.25 |
| Murray | Gray | S4 MTB Vet Male 52km | 398 | 2.38.56 |
| Tim | O’Leary | S4 MTB Vet Male 52km | 310 | 2.39.14 |
| Andy | Thompson | S4 MTB Vet Male 52km | 181 | 2.44.2 |
| Scott | Johnson | S4 MTB Vet Male 52km | 174 | 2.44.20 |
| Carey | McDowall | S4 MTB Vet Male 52km | 191 | 2.44.22 |
| Sacha | Anderson | S4 MTB Vet Male 52km | 316 | 2.48.39 |
| Dean | Marshall | S4 MTB Vet Male 52km | 346 | 2.48.46 |
| Chris | Henderson | S4 MTB Vet Male 52km | 172 | 2.50.02 |
| Nigel | Barrett | S4 MTB Vet Male 52km | 186 | 2.58.10 |
| Brent | Cunningham | S4 MTB Vet Male 52km | 171 | 2.58.36 |
| Darren | Reid | S4 MTB Vet Male 52km | 328 | 3.01.29 |
| Martin | Hildreth | S4 MTB Vet Male 52km | 173 | 3.10.23 |
| Kelvin | Lott | S4 MTB Vet Male 52km | 178 | 3.12.16 |
| Morris | Littlejohn | S4 MTB Vet Male 52km | 377 | 3.20.43 |
| Mark | Findlay | S4 MTB Vet Male 52km | 160 | 3.28.51 |
| Dean | Medder | S4 MTB Vet Male 52km | 382 | 3.31.30 |
| Lloyd | Brownlie | S4 MTB Vet Male 52km | 314 | 3.32.01 |
| Blair | Lapham | S4 MTB Vet Male 52km | 177 | 3.33.01 |
| Mahana | Brown | S4 MTB Vet Male 52km | 380 | 3.33.42 |
| Tony | Avery | S4 MTB Vet Male 52km | 371 | 3.34.22 |
| Shane | West | S4 MTB Vet Male 52km | 183 | 3.40.45 |
| Richard | Van Der Lem | S4 MTB Vet Male 52km | 182 | 3.41.02 |
| Kevin | Godfrey | S4 MTB Vet Male 52km | 313 | 3.45.27 |
| Jeff | McDonald | S4 MTB Vet Male 52km | 179 | 3.49.18 |
| Peter | O’Brien | S4 MTB Vet Male 52km | 298 | 3.56.02 |
| Craig | Hore | S4 MTB Vet Male 52km | 387 | 4.03.10 |
| David | Frame | S4 MTB Vet Male 52km | 326 | 4.15.21 |
| Richard | Swale | S4 MTB Vet Male 52km | 180 | 4.27.00 |
| Patrick | Best | S4 MTB Vet Male 52km | 327 | 4.27.00 |
MTB Masters Female 52km
| 1st Name | Surname | Class | Race Number | Time |
| Barbara | Buchanan | S5 MTB Masters Female 52km | 340 | 3.12.45 |
| Josephine | King | S5 MTB Masters Female 52km | 185 | 3.36.50 |
| Glenda | Beijeman | S5 MTB Masters Female 52km | 184 | 4.10.01 |
MTB Masters Male 52km
| 1st Name | Surname | Class | Race Number | Time |
| Gregory | Doelbury | S6 MTB Masters Male 52km | 388 | 2.43.19 |
| Tom | Callum | S6 MTB Masters Male 52km | 188 | 2.53.48 |
| Riki | Shuttleworth | S6 MTB Masters Male 52km | 192 | 3.02.09 |
| Graham | Spenceley | S6 MTB Masters Male 52km | 194 | 3.22.06 |
| Murray | Haig | S6 MTB Masters Male 52km | 189 | 3.24.18 |
| Ian | Sutherland | S6 MTB Masters Male 52km | 299 | 3.29.17 |
| Eddie | Christian | S6 MTB Masters Male 52km | 285 | 3.30.02 |
| Peter | Leith | S6 MTB Masters Male 52km | 190 | 3.52.34 |
| Dave | Small | S6 MTB Masters Male 52km | 193 | 4.08.59 |
| Brett | Beijeman | S6 MTB Masters Male 52km | 187 | 4.10.01 |
| Steve | Corson | S6 MTB Masters Male 52km | 370 | 4.13.54 |
Walk Female 12km
| 1st Name | Surname | Class | Race Number | Time |
| Julie | Edmunds | W1 Walk Female 12km | 220 | 1.19.23 |
| Amy | Alison | W1 Walk Female 12km | 332 | 1.34.10 |
| Melissa | Bulger | W1 Walk Female 12km | 207 | 1.34.34 |
| Nicki | Atkinson | W1 Walk Female 12km | 333 | 1.35.13 |
| Vicki | Dewar | W1 Walk Female 12km | 215 | 1.38.44 |
| Sue | Jopson | W1 Walk Female 12km | 234 | 1.38.44 |
| Kylie | Pape | W1 Walk Female 12km | 358 | 1.39.11 |
| Eliane | Hudson | W1 Walk Female 12km | 232 | 1.39.14 |
| Debbie | Dunbar | W1 Walk Female 12km | 217 | 1.39.48 |
| Kathryn | Cullen | W1 Walk Female 12km | 213 | 1.43.54 |
| Chris | Gibson | W1 Walk Female 12km | 225 | 1.47.03 |
| Stacy | Harbown | W1 Walk Female 12km | 337 | 1.47.03 |
| Lee-Ann | Anderton | W1 Walk Female 12km | 195 | 1.47.50 |
| Debbie | Smythe | W1 Walk Female 12km | 352 | 1.49.45 |
| Megan | Hanrahan | W1 Walk Female 12km | 351 | 1.49.46 |
| Nicky | Lammers | W1 Walk Female 12km | 236 | 1.50.58 |
| Kathleen | Oldham | W1 Walk Female 12km | 357 | 1.51.50 |
| Christine | Nyhon | W1 Walk Female 12km | 246 | 1.51.57 |
| Cassie | Dunstan | W1 Walk Female 12km | 219 | 1.52.51 |
| Robyn | Friedrich | W1 Walk Female 12km | 224 | 1.53.27 |
| Debbie | MacLeod | W1 Walk Female 12km | 401 | 1.54.40 |
| Jacinta | Grey | W1 Walk Female 12km | 355 | 1.54.54 |
| Bianca | Pasco | W1 Walk Female 12km | 247 | 1.56.33 |
| Wendy | Merritt | W1 Walk Female 12km | 13 | 1.56.40 |
| Sarah | Barnett | W1 Walk Female 12km | 197 | 1.56.52 |
| Juliette | McAuley | W1 Walk Female 12km | 400 | 1.58.59 |
| Kate | Cunningham | W1 Walk Female 12km | 214 | 1.59.10 |
| Helen | Harris | W1 Walk Female 12km | 228 | 1.59.11 |
| Jill | Clearwater | W1 Walk Female 12km | 350 | 2.00.40 |
| Kim | Peet | W1 Walk Female 12km | 249 | 2.02.13 |
| Simone | Pasco | W1 Walk Female 12km | 248 | 2.02.14 |
| Tracey | Arthur | W1 Walk Female 12km | 419 | 2.02.21 |
| Karen | Arthur | W1 Walk Female 12km | 196 | 2.02.22 |
| Amanda | Windle | W1 Walk Female 12km | 261 | 2.02.41 |
| Sandra | Windle | W1 Walk Female 12km | 262 | 2.02.42 |
| Kiri | Fraser | W1 Walk Female 12km | 402 | 2.04.31 |
| Robyn | Schakelaar | W1 Walk Female 12km | 252 | 2.05.11 |
| Janine | Dunlop | W1 Walk Female 12km | 218 | 2.05.12 |
| Tracey | Hall | W1 Walk Female 12km | 227 | 2.05.13 |
| Tessa | Nyhon | W1 Walk Female 12km | 335 | 2.05.28 |
| Anne | McKee | W1 Walk Female 12km | 244 | 2.05.37 |
| Joanne | Bremner | W1 Walk Female 12km | 203 | 2.07.08 |
| Bronwyn | Hughes | W1 Walk Female 12km | 233 | 2.07.37 |
| Naomi | Chrisman | W1 Walk Female 12km | 209 | 2.07.38 |
| Zoey | Rapley | W1 Walk Female 12km | 405 | 2.07.57 |
| Carol | Pool | W1 Walk Female 12km | 250 | 2.08.34 |
| Karen | Harris | W1 Walk Female 12km | 229 | 2.08.35 |
| Suzanne | Bell | W1 Walk Female 12km | 198 | 2.14.08 |
| Tania | Bell | W1 Walk Female 12km | 199 | 2.14.08 |
| Andrea | Blackley | W1 Walk Female 12km | 200 | 2.14.08 |
| Helen | Bliss | W1 Walk Female 12km | 201 | 2.14.08 |
| Margert | Brockwell | W1 Walk Female 12km | 206 | 2.14.08 |
| Christine | Facoory | W1 Walk Female 12km | 221 | 2.14.43 |
| Sally | Facoory | W1 Walk Female 12km | 222 | 2.14.44 |
| Carla | Maley | W1 Walk Female 12km | 237 | 2.14.45 |
| Nic | Maley | W1 Walk Female 12km | 238 | 2.14.46 |
| Anita | Greene | W1 Walk Female 12km | 366 | 2.14.48 |
| Morgan | Brieseman | W1 Walk Female 12km | 205 | 2.14.49 |
| Dawn | Brieseman | W1 Walk Female 12km | 204 | 2.14.50 |
| Judith | Swan | W1 Walk Female 12km | 253 | 2.15.59 |
| Gail | Williams | W1 Walk Female 12km | 259 | 2.16.25 |
| Jaz | O’Leary | W1 Walk Female 12km | 410 | 2.16.26 |
| Rachel | O’Leary | W1 Walk Female 12km | 411 | 2.16.27 |
| Donna | Tumaru | W1 Walk Female 12km | 256 | 2.19.11 |
| Janelle | Kennedy | W1 Walk Female 12km | 235 | 2.19.12 |
| Katherine | Van Der Viel | W1 Walk Female 12km | 258 | 2.19.13 |
| Paula | Mason | W1 Walk Female 12km | 240 | 2.19.35 |
| Lynne | Harris | W1 Walk Female 12km | 230 | 2.19.36 |
| Esther | Devanny | W1 Walk Female 12km | 415 | 2.19.50 |
| Mary | Donovan | W1 Walk Female 12km | 216 | 2.19.51 |
| Marion | Trinder | W1 Walk Female 12km | 255 | 2.20.54 |
| Tracey | Chambers | W1 Walk Female 12km | 208 | 2.24.39 |
| Anne | Clark | W1 Walk Female 12km | 210 | 2.32.40 |
| Robyn | Ashton | W1 Walk Female 12km | 286 | 2.35.07 |
| Carolyn | Topping | W1 Walk Female 12km | 254 | 2.35.40 |
| Shona | McDonald | W1 Walk Female 12km | 242 | 2.35.41 |
