Results 2013


Click the category from the list below:

Stirling Sports 21km Akatore Run – Open Female

First Name Surname Class Race No Time
Mel Aitken A1 Open Female 21km Run 507 1.37.08
Bridget Thompson A1 Open Female 21km Run 509 1.43.55
Jude Patterson A1 Open Female 21km Run 858 1.55.17
Katie Gray A1 Open Female 21km Run 519 1.58.50
Carolyn Marslin A1 Open Female 21km Run 518 1.59.30
Kiri Pullar A1 Open Female 21km Run 520 2.02.33
Amanda Mulock A1 Open Female 21km Run 517 2.04.33
Kirsten Spence A1 Open Female 21km Run 512 2.06.51
Kat Clark A1 Open Female 21km Run 501 2.07.02
Kim Bulling A1 Open Female 21km Run 508 2.07.54
Katherine Black A1 Open Female 21km Run 510 2.09.16
Aroha Bolton A1 Open Female 21km Run 523 2.12.16
Catrina Converson A1 Open Female 21km Run 524 2.20.40
Jennifer Cole A1 Open Female 21km Run 521 2.25.56
Sam Young A1 Open Female 21km Run 522 2.25.57
Isla Copland A1 Open Female 21km Run 503 2.25.58
Kiri Sharp A1 Open Female 21km Run 516 2.27.04
Yvonne Hayes A1 Open Female 21km Run 515 2.36.54
Peta Brown A1 Open Female 21km Run 506 2.39.04
Merilee Williams A1 Open Female 21km Run 513 2.45.05
Halley Robertson A1 Open Female 21km Run 511 3.07.51
Miriam Bielski A1 Open Female 21km Run 502 DNS
Chantal Hindrup A1 Open Female 21km Run 514 DNS

Stirling Sports 21km Akatore Run – Open Male

First Name Surname Class Race No Time
Stafford Thompson A2 Open Male 21km Run 535 1.22.45
Tom West A2 Open Male 21km Run 531 1.35.06
Aaron Eyles A2 Open Male 21km Run 837 1.36.53
Jamie Lyous A2 Open Male 21km Run 859 1.41.51
Stephen Brown A2 Open Male 21km Run 530 1.45.15
Peter Millar A2 Open Male 21km Run 857 1.45.43
Dean Gordon A2 Open Male 21km Run 534 1.49.33
Chris Hasler A2 Open Male 21km Run 537 1.49.54
Peter Barham A2 Open Male 21km Run 525 1.51.33
Rei Ishikawa A2 Open Male 21km Run 528 1.55.06
Rob Garden A2 Open Male 21km Run 536 1.55.42
Jordan Sheed A2 Open Male 21km Run 533 2.02.19
Anthony Rodger A2 Open Male 21km Run 526 2.07.03
David Galbraith A2 Open Male 21km Run 529 2.09.21
Marcus Cole A2 Open Male 21km Run 538 2.25.55
Krzystof Dzikewicz A2 Open Male 21km Run 539 2.44.01
David Bielski A2 Open Male 21km Run 527 DNS
Mark Tree A2 Open Male 21km Run 532 DNS

Stirling Sports 21km Akatore Run – Vet Female

First Name Surname Class Race No Time
Katherine Boomer A3 Vet Female 21km Run 541 2.05.11
Letty Walmsley A3 Vet Female 21km Run 540 2.18.29

Stirling Sports 21km Akatore Run – Vet Male

First Name Surname Class Race No Time
Liam Sparrow A4 Vet Male 21km Run 544 1.51.11
Mark Bredenbeck A4 Vet Male 21km Run 543 1.52.21
Stephen Gemmill A4 Vet Male 21km Run 542 1.53.14
Rudi Verplancke A4 Vet Male 21km Run 834 2.11.57

Stirling Sports 21km Akatore Run – Masters Female

First Name Surname Class Race No Time
Deidre MacKay A5 Masters Female 21km Run 545 2.35.18

Stirling Sports 21km Akatore Run – Masters Male

First Name Surname Class Race No Time
Russell Hurring A6 Masters Male 21km Run 548 1.36.33
Peter Hughes A6 Masters Male 21km Run 549 2.08.48
Barry MacKay A6 Masters Male 21km Run 547 2.35.17

Stirling Sports 12Km Craypot Run

First Name Surname Class Race No Time
Alice Cuthbert C1 Junior Female 12km Run 826 1.05.22

Stirling Sports 12Km Junior Male

First Name Surname Class Race No Time
Chi Campbell C2 Junior Male 12km Run 550 1.22.22
Jonathan Berry C2 Junior Male 12km Run 809 2.48.02

Stirling Sports 12Km – Open Female

First Name Surname Class Race No Time
Louisa Andrew C3 Open Female 12km Run 560 56.57
Sonia McGregor C3 Open Female 12km Run 562 1.07.02
Joy Wylie C3 Open Female 12km Run 552 1.18.02
Heidi McGill C3 Open Female 12km Run 554 1.20.05
Amy Alison C3 Open Female 12km Run 553 1.20.06
Jenny Chamberlain C3 Open Female 12km Run 559 1.24.10
Melissa Fuller C3 Open Female 12km Run 557 1.24.31
Joanna Coad C3 Open Female 12km Run 551 1.27.01
Jenny Ross C3 Open Female 12km Run 565 1.44.18
Madelene Turnbull C3 Open Female 12km Run 564 1.45.32
Amber Marshall C3 Open Female 12km Run 555 1.45.34
Sarah Wells C3 Open Female 12km Run 558 1.55.47
Penny Wood C3 Open Female 12km Run 561 2.47.59
Louise Blakely C3 Open Female 12km Run 556 DNS
Johanna Tonnon C3 Open Female 12km Run 563 DNS

Stirling Sports 12Km – Open Male

First Name Surname Class Race No Time
Michael Wakelin C4 Open Male 12km Run 824 47.09
Steven Smith C4 Open Male 12km Run 566 54.53
Adam Letts C4 Open Male 12km Run 569 59.52
Jack Synnott C4 Open Male 12km Run 849 59.58
Peter Jenkins C4 Open Male 12km Run 568 1.03.24
Jeff Satterthwaite C4 Open Male 12km Run 841 1.09.09
Darin Stewart C4 Open Male 12km Run 842 1.09.14
Tom Bradshaw C4 Open Male 12km Run 851 1.17.44
Saul Ross C4 Open Male 12km Run 570 1.25.46
Gregory Easton C4 Open Male 12km Run 567 1.34.54
Guy Bonner C4 Open Male 12km Run 862

Stirling Sports 12Km – Vet Female

First Name Surname Class Race No Time
Sue Cuthbert C5 Vet Female 12km Run 825 59.22
Nicola Ferro C5 Vet Female 12km Run 572 1.04.05
Sharon Finday C5 Vet Female 12km Run 575 1.23.01
Eica Hill C5 Vet Female 12km Run 571 1.27.43
Kylie Jackson C5 Vet Female 12km Run 844 1.34.19
Sally Walow C5 Vet Female 12km Run 573 1.45.42
Sophia Oldham C5 Vet Female 12km Run 574 2.15.58
Diana Reid C5 Vet Female 12km Run 576 DNS

Stirling Sports 12Km – Vet Male

First Name Surname Class Race No Time
Allan Willimaent C6 Vet Male 12km Run 795 1.00.08
Paul Ferro C6 Vet Male 12km Run 578 1.06.30
Edwin Nieman C6 Vet Male 12km Run 579 1.09.15
Kevin Payne C6 Vet Male 12km Run 867 1.46.59
Jann Pickard C6 Vet Male 12km Run 577 DNS

Stirling Sports 12Km – Masters Female

First Name Surname Class Race No Time
Dalise Sanderson C7 Masters Female 12km Run 580 1.10.23
Sue Jopson C7 Masters Female 12km Run 582 1.11.41
Sharon Hansen C7 Masters Female 12km Run 584 1.21.11
Valerie Dignan C7 Masters Female 12km Run 546 1.25.51
Sue Sparrow C7 Masters Female 12km Run 581 1.34.00
Chris Gibson C7 Masters Female 12km Run 583 1.36.21

Stirling Sports 12Km – Masters Male

First Name Surname Class Race No Time
Gene Sanderson C8 Masters Male 12km Run 586 58.16
Stu McCormack C8 Masters Male 12km Run 784 1.12.35
Stephen Springthorpe C8 Masters Male 12km Run 585 1.18.40
Wayne Johnston C8 Masters Male 12km Run 808 2.37.00* Helped injuried person

Mistyflip.com 15Km MTB Experience – Female

First Name Surname Class Race No Time
Simone Johnson E1 Female 15km MTB 675 51.21
Helen Dent E1 Female 15km MTB 796 56.8
Holly Lang E1 Female 15km MTB 670 59.17
Rose Adams E1 Female 15km MTB 831 1.00.48
Belia Frazer E1 Female 15km MTB 674 1.01.39
Jill Ryan E1 Female 15km MTB 673 1.01.55
Amber Daniels E1 Female 15km MTB 677 1.12.33
Jonna Barth E1 Female 15km MTB 671 1.14.12
Heidi Aarsen E1 Female 15km MTB 672 1.14.12
Brie Daniels E1 Female 15km MTB 676 1.17.00

Mistyflip.com 15Km MTB Experience – Male

First Name Surname Class Race No Time
Kees Duyvesteyn E2 Male 15km MTB 694 38.45
Carl Aarsen E2 Male 15km MTB 686 42.47
adrian Aarsen E2 Male 15km MTB 687 48.37
Chris Moore E2 Male 15km MTB 681 49.36
Craig Nicolls E2 Male 15km MTB 835 54.07
David Scobie E2 Male 15km MTB 689 54.26
Cairo Griffin E2 Male 15km MTB 802 54.27
Jason Hammond E2 Male 15km MTB 691 55.47
John Lang E2 Male 15km MTB 685 59.18
Greg Fahey E2 Male 15km MTB 683 1.00.52
Dylan McLeod E2 Male 15km MTB 690 1.01.40
Owen Clarke E2 Male 15km MTB 688 1.03.07
Paul Dwyer E2 Male 15km MTB 680 1.03.09
Mike Goodman E2 Male 15km MTB 740 1.04.59
Ben Duyvesteyn E2 Male 15km MTB 693 1.06.43
Robin Barth E2 Male 15km MTB 684 1.11.15
Peter Thomson E2 Male 15km MTB 696 1.11.18
Brian Daniels E2 Male 15km MTB 692 1.17.18
louis Buskin E2 Male 15km MTB 682 1.19.11
Chris Dickson E2 Male 15km MTB 836 1.52.35
Felix Townend E2 Male 15km MTB 679 1.56.32
Lorne Townend E2 Male 15km MTB 678 1.56.33
Aaron McCormick E2 Male 15km MTB 695 DNS
David Campbell E2 Male 15km MTB 754 DNS

Cycleworld 39Km Classic MTB – Rec Male

First Name Surname Class Race No Time
Tuhi Mueller M10 Rec Male 39km MTB 845 2.32.47
Nathan Cadogan M10 Rec Male 39km MTB 783 2.35.55
John Homes M10 Rec Male 39km MTB 782 3.24.36

Cycleworld 39Km Classic MTB – Junior Male

First Name Surname Class Race No Time
Ewan Syme M2 Junior Male 39km MTB 732 2.30.07
luke Bridgman M2 Junior Male 39km MTB 729 2.30.12
Greg Thomson M2 Junior Male 39km MTB 733 2.33.46
Darryl Daniel M2 Junior Male 39km MTB 730 2.41.05
Alistair Green M2 Junior Male 39km MTB 731 2.44.05
Ben Hogan M2 Junior Male 39km MTB 806 3.01.06

Cycleworld 39Km Classic MTB – Open Female

First Name Surname Class Race No Time
Sarah Saunderson M3 Open Female 39km MTB 734 2.28.57
Reida McDowell M3 Open Female 39km MTB 735 2.53.17
Kar Jones M3 Open Female 39km MTB 852 2.59.27
Bridget Dickson M3 Open Female 39km MTB 737 3.22.01
Merrin Brewster M3 Open Female 39km MTB 736 DNS

Cycleworld 39Km Classic MTB – Open Male

First Name Surname Class Race No Time
Michael Porter M4 Open Male 39km MTB 833 1.55.05
Marco Kleinlangevelsloo M4 Open Male 39km MTB 739 2.01.12
Hug Fry M4 Open Male 39km MTB 745 2.12.25
Dion Tredoux M4 Open Male 39km MTB 749 2.13.08
Berard Morrison M4 Open Male 39km MTB 752 2.14.35
Kyle Boekhout M4 Open Male 39km MTB 746 2.14.46
Stuart Barr-Hamilton M4 Open Male 39km MTB 741 2.16.50
Matthew Woodason M4 Open Male 39km MTB 748 2.17.27
Matt Morton M4 Open Male 39km MTB 750 2.20.28
David Campbell M4 Open Male 39km MTB 753 2.25.47
Ryan Fitzgerald M4 Open Male 39km MTB 744 2.32.27
Dean Collins M4 Open Male 39km MTB 742 2.33.25
Matthew McKay M4 Open Male 39km MTB 747 2.43.32
Robert Frazer M4 Open Male 39km MTB 738 2.44.31
Matt Bowie M4 Open Male 39km MTB 743 3.35.50
Ben Walker M4 Open Male 39km MTB 751 DNS

Cycleworld 39Km Classic MTB – Vet Female

First Name Surname Class Race No Time
Lorriane Stewart M5 Vet Female 39km MTB 755 2.32.48
Louise Kennedy M5 Vet Female 39km MTB 790 2.51.15
Maria Hamelink M5 Vet Female 39km MTB 756 3.33.20

Cycleworld 39Km Classic MTB – Vet Male

First Name Surname Class Race No Time
Nigel Barrett M6 Vet Male 39km MTB 758 2.05.11
Steve Williams M6 Vet Male 39km MTB 768 2.14.17
Craig Buskin M6 Vet Male 39km MTB 759 2.18.40
Pat Best M6 Vet Male 39km MTB 767 2.28.21
Anthony Hogan M6 Vet Male 39km MTB 805 2.29.22
Shane West M6 Vet Male 39km MTB 761 2.32.42
Mark Findlay M6 Vet Male 39km MTB 769 2.35.50
Ray Cormack M6 Vet Male 39km MTB 766 2.36.26
Brent Bulmer M6 Vet Male 39km MTB 764 2.39.29
Dave Mcbride M6 Vet Male 39km MTB 765 2.41.18
Andy Dingley M6 Vet Male 39km MTB 760 2.43.48
David Chafer M6 Vet Male 39km MTB 762 2.43.50
Alan Williamson M6 Vet Male 39km MTB 763 2.51.45
Andy Syme M6 Vet Male 39km MTB 757 2.32.45
Pete Hogan M6 Vet Male 39km MTB 804 3.01.11

Cycleworld 39Km Classic MTB – Masters Female

First Name Surname Class Race No Time
Jo Wilson M7 Masters Female 39km MTB 770 2.48.50
Ingrid Hunsche M7 Masters Female 39km MTB 771 3.08.00
Keren Flanagan M7 Masters Female 39km MTB 772 3.08.00

Cycleworld 39Km Classic MTB – Masters Male

First Name Surname Class Race No Time
Donald McNeil M8 Masters Male 39km MTB 778 2.13.55
Wayne Moir M8 Masters Male 39km MTB 777 2.16.22
Greg Paris M8 Masters Male 39km MTB 773 2.18.19
Chris Sullivan M8 Masters Male 39km MTB 776 2.30.42
Lance Graham M8 Masters Male 39km MTB 840 2.33.09
Ron Minnema M8 Masters Male 39km MTB 779 2.36.49
Pete Hodgson M8 Masters Male 39km MTB 774 2.37.18
Geoff Plunket M8 Masters Male 39km MTB 780 2.38.24
Dick Donaldson M8 Masters Male 39km MTB 793 2.41.08
Neville Gordon M8 Masters Male 39km MTB 848 3.00.15
Alistair McGaughan M8 Masters Male 39km MTB 775 3.28.18

Cycleworld 39Km Classic MTB – Rec Female

First Name Surname Class Race No Time
Kylie Batten M9 Rec Female 39km MTB 781 3.07.45

Cycleworld 51Km Skyline MTB – Open Female

First Name Surname Class Race No Time
Shannon Hope S1 Open Female 51km MTB 816 2.33.41
Haley Van leeuwn S1 Open Female 51km MTB 799 2.36.49
Mary Gray S1 Open Female 51km MTB 700 2.42.17
Moniqe Francois S1 Open Female 51km MTB 697 3.07.20
Mary Affeck S1 Open Female 51km MTB 698 3.14.13
Paula Hasler S1 Open Female 51km MTB 787 3.14.14
Ronel Cook S1 Open Female 51km MTB 701 3.14.28
Jennifer Adam S1 Open Female 51km MTB 699

Cycleworld 51Km Skyline MTB – Open Male

First Name Surname Class Race No Time
Simon Carroll S2 Open Male 51km MTB 843 2.09.21
Johnny Van leeuwn S2 Open Male 51km MTB 798 2.10.40
Paul Gough S2 Open Male 51km MTB 789 2.12.13
Lachie McGingo S2 Open Male 51km MTB 810 2.13.20
Kerry Cameron S2 Open Male 51km MTB 706 2.17.54
Phil Turnwald S2 Open Male 51km MTB 856 2.18.46
Matt Shallcrass S2 Open Male 51km MTB 705 2.24.41
Matt Dent S2 Open Male 51km MTB 797 2.28.28
Andy Toomey S2 Open Male 51km MTB 708 2.28.51
Jamie Greene S2 Open Male 51km MTB 707 2.43.03
Michael Dennison S2 Open Male 51km MTB 812 2.44.32
Josh Fitzgerald S2 Open Male 51km MTB 788 2.44.37
Tom Kaminszky S2 Open Male 51km MTB 786 2.45.40
Dave Hedley S2 Open Male 51km MTB 704 2.46.50
Daniel Sila S2 Open Male 51km MTB 703 2.59.18
Marlois Albarico S2 Open Male 51km MTB 814 3.19.17
Richard Davison S2 Open Male 51km MTB 702

Cycleworld 51Km Skyline MTB – Vet Female

First Name Surname Class Race No Time
Linda Hope S3 Vet Female 51km MTB 818 2.53.23
Andrea Krsinic S3 Vet Female 51km MTB 709 3.03.09
Lic Stiles S3 Vet Female 51km MTB 854 3.50.50

Cycleworld 51Km Skyline MTB – Vet Male

First Name Surname Class Race No Time
Geoff Keogh S4 Vet Male 51km MTB 712 2.06.29
Ray Hope S4 Vet Male 51km MTB 817 2.12.14
Tim O”leary S4 Vet Male 51km MTB 823 2.20.19
Quinn Wallace S4 Vet Male 51km MTB 803 2.26.20
Bernard Pemberton S4 Vet Male 51km MTB 785 2.27.54
Glenn Mathewsom S4 Vet Male 51km MTB 717 2.30.00
Carey McDowell S4 Vet Male 51km MTB 714 2.32.29
Sacha Anderson S4 Vet Male 51km MTB 807 2.32.44
Dean Marshall S4 Vet Male 51km MTB 815 2.33.38
Darren Reid S4 Vet Male 51km MTB 846 2.34.11
Kevan Raudon S4 Vet Male 51km MTB 847 2.43.53
Steve Crackel S4 Vet Male 51km MTB 710 2.47.04
Peter Blyth S4 Vet Male 51km MTB 711 3.02.56
Blair Lapham S4 Vet Male 51km MTB 715 3.02.56
Murray Ross S4 Vet Male 51km MTB 822 3.03.09
Phil Sinclais S4 Vet Male 51km MTB 839 3.04.36
Mahana Brown S4 Vet Male 51km MTB 716 3.15.59
Dallas Gilliand S4 Vet Male 51km MTB 863 3.18.08
Peter O’Brian S4 Vet Male 51km MTB 713 3.26.00
Andy Montgomery S4 Vet Male 51km MTB 800 3.35.20

Cycleworld 51Km Skyline MTB – Masters Female

First Name Surname Class Race No Time
Josephine King S5 Masters Female 51km MTB 718 3.18.38
Kath Bond S5 Masters Female 51km MTB 719

Cycleworld 51Km Skyline MTB – Masters Male

First Name Surname Class Race No Time
Simon Kennedy S6 Masters Male 51km MTB 855 2.20.04
Stephen Smith S6 Masters Male 51km MTB 725 2.33.22
Tony Raggett S6 Masters Male 51km MTB 853 2.40.05
Bevan Clayton S6 Masters Male 51km MTB 811 2.44.39
Joe Sherriff S6 Masters Male 51km MTB 722 2.51.26
Marc Doesburg S6 Masters Male 51km MTB 720 2.51.37
Graham Spenceley S6 Masters Male 51km MTB 727 3.02.56
Mike Doig S6 Masters Male 51km MTB 723 3.20.30
Brett Beijeman S6 Masters Male 51km MTB 721 3.23.42
Paul Buchanan S6 Masters Male 51km MTB 801 3.35.29
Robert Miller S6 Masters Male 51km MTB 728 3.41.06
Maurice Broome S6 Masters Male 51km MTB 724 3.50.00
David Milne S6 Masters Male 51km MTB 726 2.30.40* 2nd overall in class

Mistyflip.com 12Km Moturata Views Walk – Female

First Name Surname Class Race No Time
Vicki Dewar W1 Female Rec 12km Walk 631 1.36.20
Libby Manley W1 Female Rec 12km Walk 827 1.42.38
Serena Patterson W1 Female Rec 12km Walk 590 1.42.42
Tanya Tobin W1 Female Rec 12km Walk 636 1.44.33
Alison Lay W1 Female Rec 12km Walk 591 1.46.02
Kylie Pape W1 Female Rec 12km Walk 640 1.50.09
Janice Hughes W1 Female Rec 12km Walk 621 1.53.11
Marilyn Holmes W1 Female Rec 12km Walk 595 1.53.33
Zoe O’Leary W1 Female Rec 12km Walk 860 1.53.45
Janine Dixon W1 Female Rec 12km Walk 864 1.53.54
Emma Letts W1 Female Rec 12km Walk 865 1.53.59
Kathryn Golgthorpe W1 Female Rec 12km Walk 633 1.54.02
Michelle Budge W1 Female Rec 12km Walk 623 1.54.57
Rachael O’Leary W1 Female Rec 12km Walk 850 1.55.09
Chelsea Robertson W1 Female Rec 12km Walk 606 1.58.43
Carman Lobb W1 Female Rec 12km Walk 645 2.01.27
Leanne Stenhope W1 Female Rec 12km Walk 600 2.01.28
Kathleen Oldham W1 Female Rec 12km Walk 642 2.03.56
Sonia Van De Klundert W1 Female Rec 12km Walk 588 2.05.54
Raewyn Clarke W1 Female Rec 12km Walk 612 2.06.28
Sandra Christie W1 Female Rec 12km Walk 630 2.06.29
Andrea Blackley W1 Female Rec 12km Walk 604 2.07.17
Helen Bliss W1 Female Rec 12km Walk 605 2.07.18
Lea Boag W1 Female Rec 12km Walk 598 2.07.32
Janice Douglas W1 Female Rec 12km Walk 613 2.08.07
Mel Hammer W1 Female Rec 12km Walk 615 2.08.08
Dawn Brieseman W1 Female Rec 12km Walk 619 2.08.10
Margo Ferguson W1 Female Rec 12km Walk 609 2.08.31
Gemma Griffen-Dzkiewicz W1 Female Rec 12km Walk 650 2.08.52
Salena Branson W1 Female Rec 12km Walk 592 2.09.02
Janelle Kennedy W1 Female Rec 12km Walk 634 2.09.13
Kathy Gear W1 Female Rec 12km Walk 638 2.09.14
Katherine Van Der Viet W1 Female Rec 12km Walk 632 2.09.15
Gail Williams W1 Female Rec 12km Walk 618 2.09.36
Cristine Crawford W1 Female Rec 12km Walk 653 2.09.38
Cathie Pryde W1 Female Rec 12km Walk 792 2.11.42
Raelene Ward W1 Female Rec 12km Walk 616 2.11.58
Katy Ryan W1 Female Rec 12km Walk 838 2.12.03
Raewyn Tuffery W1 Female Rec 12km Walk 646 2.13.38
Kara Manley W1 Female Rec 12km Walk 828 2.15.52
Margaret Lawless W1 Female Rec 12km Walk 610 2.16.01
Cheryl Scott W1 Female Rec 12km Walk 597 2.20.50
Sally Scott W1 Female Rec 12km Walk 596 2.20.51
Anglea Kelly W1 Female Rec 12km Walk 648 2.22.20
Julia Eketone W1 Female Rec 12km Walk 639 2.22.21
Lynette Finnie W1 Female Rec 12km Walk 603 2.22.39
Elizabeth Finnie W1 Female Rec 12km Walk 599 2.22.40
Anne Ryan W1 Female Rec 12km Walk 647 2.22.41
Ann Walker W1 Female Rec 12km Walk 868 2.22.42
Beth Romeril W1 Female Rec 12km Walk 625 2.23.36
Marrisa Walton W1 Female Rec 12km Walk 626 2.23.37
Paris Griffin W1 Female Rec 12km Walk 821 2.27.22
Chistina Douglas W1 Female Rec 12km Walk 819 2.27.23
Belinda Butler W1 Female Rec 12km Walk 830 2.29.06
Ellen Hooper W1 Female Rec 12km Walk 829 2.29.07
Amber Faris W1 Female Rec 12km Walk 641 2.31.36
Caroline Kelis W1 Female Rec 12km Walk 627 2.31.37
Vivienne Trethawen W1 Female Rec 12km Walk 794 2.33.03
Eve Hermansso W1 Female Rec 12km Walk 651 2.33.50
Kimberley Lamond W1 Female Rec 12km Walk 652 2.33.51
Karyn Chalk W1 Female Rec 12km Walk 622 2.43.01
Annie McGaw W1 Female Rec 12km Walk 611 2.43.02
Meryl Jones W1 Female Rec 12km Walk 629 2.43.42
Marg Wilkinson W1 Female Rec 12km Walk 589 2.43.44
Christine Nyhon W1 Female Rec 12km Walk 643 2.48.01
Gillian Allan W1 Female Rec 12km Walk 620 2.48.43
Colleen Marshall W1 Female Rec 12km Walk 607 2.48.44
Alison McDowell W1 Female Rec 12km Walk 614 2.48.45
Jo Ayers W1 Female Rec 12km Walk 644 2.54.48
Janet McLennan W1 Female Rec 12km Walk 861 2.54.49
Jasmin Taylor W1 Female Rec 12km Walk 608 2.55.19
Rebecca Tupu W1 Female Rec 12km Walk 628 2.55.20
Abigail Romeril W1 Female Rec 12km Walk 587 DNS
Linda Street W1 Female Rec 12km Walk 593 DNS
Kelly Ryan W1 Female Rec 12km Walk 594 DNS
Morgan Brieseman W1 Female Rec 12km Walk 617 DNS
Nicloa Pinfold W1 Female Rec 12km Walk 624 DNS
Tania Richardson W1 Female Rec 12km Walk 635 DNS
Sue Jones W1 Female Rec 12km Walk 637 DNS
Jude Van Aalst W1 Female Rec 12km Walk 601 DNF
Angela Buchan W1 Female Rec 12km Walk 602 DNF
Shelly Maultby. W1 Female Rec 12km Walk 813 DNF

Mistyflip.com Male 12Km Moturata Views Walk – Male

First Name Surname Class Race No Time
Graeme Fairbairn W2 Male Rec 12km Walk 666 1.42.14
Mohammad Alali W2 Male Rec 12km Walk 661 1.53.12
Moammed Alhashim W2 Male Rec 12km Walk 662 2.00.16
Peter Van De Klundert W2 Male Rec 12km Walk 654 2.05.51
Moayed Alawam W2 Male Rec 12km Walk 664 2.09.01
Crawford Tyler W2 Male Rec 12km Walk 866 2.09.37
John Brieseman W2 Male Rec 12km Walk 657 2.09.50
Bob Pryde W2 Male Rec 12km Walk 791 2.11.41
Isaac Douglas W2 Male Rec 12km Walk 820 2.27.24
Mohammed Alturaiki W2 Male Rec 12km Walk 659 2.29.54
Michael Wauters W2 Male Rec 12km Walk 656 2.43.03
Alistair Spence W2 Male Rec 12km Walk 658 2.43.04
Mostafa Alquraish W2 Male Rec 12km Walk 832 2.43.25
Mohammed Alsinan W2 Male Rec 12km Walk 663 2.43.26
Chris Jones W2 Male Rec 12km Walk 665 2.43.43
Grant Walker W2 Male Rec 12km Walk 667 DNS
Alquraish Mostafa W2 Male Rec 12km Walk 669 DNS
B Alexander W2 Male Rec 12km Walk 655  
Lou Boock W2 Male Rec 12km Walk 660  2.01.29
David McWinnie W2 Male Rec 12km Walk 668