Results 2014


 

 

Otago Polytechnic 21km Akatore Run Open Female

Mel Aitken Run Open Female 21km A1 2 1.32.36
Amanda West Run Open Female 21km A1 239 1.52.32
Kim Bulling Run Open Female 21km A1 30 1.55.48
Gemma Scott Run Open Female 21km A1 195 2.00.31
Zoe Matchett Run Open Female 21km A1 344 2.01.48
Stephine Miller Run Open Female 21km A1 258 2.10.57
Libby Crum Run Open Female 21km A1 324 2.13.13
Joanna Coad Run Open Female 21km A1 39 2.13.53
Estrella Supas-Milne Run Open Female 21km A1 209 2.17.38
Fiona Jack Run Open Female 21km A1 339 2.19.11
Manya Sabherwal Run Open Female 21km A1 190 2.20.00
Janelle Lewis Run Open Female 21km A1 130 2.26.02
Amarni Thomas Run Open Female 21km A1 213 2.31.23
Renne Ferguson Run Open Female 21km A1 64 2.41.08
Ardouin Barker Run Open Female 21km A1 10 DNS
Alanna Henson Run Open Female 21km A1 98 DNS
Chantel Hindrup Run Open Female 21km A1 100 DNS
Ella Smith Run Open Female 21km A1 291 DNS

Stirling Sports 21km Akatore Run Open Male

Guy Bonner Run Open Male 21km A2 431 1.27.41
Jonny Martin Run Open Male 21km A2 273 1.49.26
David Galbraith Run Open Male 21km A2 71 1.51.57
Mark Konijn Run Open Male 21km A2 124 1.56.20
Del Hood Run Open Male 21km A2 460 1.56.21
Josh Wakefield Run Open Male 21km A2 287 1.57.15
Robert Buitenwerf Run Open Male 21km A2 29 1.59.12
Dylan Mead Run Open Male 21km A2 150 2.00.45
Edward Pakeho Run Open Male 21km A2 468 2.06.17
Ryan Baird Run Open Male 21km A2 7 2.11.59
Douglas Williams Run Open Male 21km A2 363 2.14.33
Andrew Jack Run Open Male 21km A2 340 2.19.12
Ben Pigou Run Open Male 21km A2 177 DNS
Matt Scoones Run Open Male 21km A2 194 DNS

Pure Nutrition 21km Akatore Run Run Vet

Ruth Jeffery Run Vet Female 21km A3 111 2.01.08
Prue Orchiston Run Vet Female 21km A3 166 2.02.32
Audey Phelen Run Vet Female 21km A3 174 2.12.24
Alison Heather Run Vet Female 21km A3 94 2.17.44
Lynn Bosworth Run Vet Female 21km A3 22 2.18.27
Karen Hodgkinson Run Vet Female 21km A3 103 2.25.58
Georgina Pakeho Run Vet Female 21km A3 257 2.32.12
Jacqui Lyyders Run Vet Female 21km A3 133 2.35.44
Karyn Robertson Run Vet Female 21km A3 184 DNS

Otago Polytechnic 21km Akatore Run Run Vet Male

Alan Funnell Run Vet Male 21km A4 70 1.25.51
Michael Pullar Run Vet Male 21km A4 463 1.27.40
Ben Bonner Run Vet Male 21km A4 419 1.38.08
Kevin Payne Run Vet Male 21km A4 474 1.38.19
Steve Murphy Run Vet Male 21km A4 161 1.47.21
Mark Fahey Run Vet Male 21km A4 332 1.51.02
Matt Baker Run Vet Male 21km A4 8 1.51.23
Stephen Gemmill Run Vet Male 21km A4 293 1.52.16
Malcolm McKinlay Run Vet Male 21km A4 275 1.54.15
Gerry O’Connell Run Vet Male 21km A4 446 1.57.27
Nicholas Heng Run Vet Male 21km A4 97 2.18.47
Dean Delaney Run Vet Male 21km A4 328 DNS
Damian Newell Run Ves Male 21km A4 165 DNS
Pieter Van de Klundert Run Vet Male 21km A4 227 DNS

Stirling Sports 21km Akatore Run Masters Female

Sharon Hensen Run Masters Female 21km A5 407 2.16.39

More FM 21km Akatore Run Masters Male

Mike Martin Run Masters Male 21km A6 136 1.52.52
Peter Hughes Run Masters Male 21km A6 107 1.53.39
Peter Hughes- Elder Run Masters Male 21km A6 410 1.56.44
James Park Run Masters Male 21km A6 169 1.57.55
Ron Ballantyne Run Masters Male 21km A6 9 2.00.38

Otago Polytechnic 12km Craypot Run Open Female

Siobhan McKinlay Run Open Female 12km C1 145 1.02.01
Esther Smaill Run Open Female 12km C1 198 1.03.42
Leah Paige Watts Run Open Female 12km C1 232 1.04.17
Jordon Bone Run Open Female 12km C1 283 1.04.18
Anna Smith Run Open Female 12km C1 300 1.06.45
Susan Kensington Run Open Female 12km C1 429 1.07.38
Claire Anderton Run Open Female 12km C1 4 1.08.38
Karen Rowley Run Open Female 12km C1 285 1.08.48
Tania Bell Run Open Female 12km C1 319 1.09.09
Joanna Hare Run Open Female 12km C1 89 1.10.08
Kat Brown Run Open Female 12km C1 27 1.10.41
Nik Merrilees Run Open Female 12km C1 152 1.11.20
Sophie De Hamel Run Open Female 12km C1 327 1.12.15
Kerri Lumb Run Open Female 12km C1 132 1.14.06
Rachel Fahey Run Open Female 12km C1 306 1.14.10
Emma Ross Run Open Female 12km C1 186 1.14.57
Sarah Crannitch Run Open Female 12km C1 464 1.16.04
Rachel Christall Run Open Female 12km C1 465 1.16.05
Ella Vuleta-Dick Run Open Female 12km C1 228 1.18.50
Elizabeth Gordon Run Open Female 12km C1 79 1.18.52
Jo Anderson Run Open Female 12km C1 447 1.19.15
Chrissie Mitchell Run Open Female 12km C1 154 1.25.30
Kim Barker Run Open Female 12km C1 11 1.27.01
Kerah Bruce Run Open Female 12km C1 425 1.33.44
Shannon Hegarty Run Open Female 12km C1 96 1.33.45
Sarah Hoffman Run Open Female 12km C1 438 1.35.05
Emma Hewat Run Open Female 12km C1 99 1.36.18
Jilena Hastings Run Junior Female 12km C1 390 1.37.32
Bryony Leeke Run Open Female 12km C1 126 1.39.37
Leeanne Smith Run Open Female 12km C1 202 1.50.51
Ella Smith Run Open Female 12km C1 291 2.25.00
Krystal Jennings Run Open Female 12km C1 341 DNS
Patricia McFadden Run Open Female 12km C1 143 DNS
Stacey Medway Morgan Run Open Female 12km C1 151 DNS

Stirling Sports 12km Craypot Run Open Male

Adam Letts Run Open Male 12km C2 442 59.5
Richard Anderson Run Open Male 12km C2 3 1.02.09
Leaonardo Trujillo Run Open Male 12km C2 315 1.02.54
Steve Mosley Run Open Male 12km C2 457 1.07.05
Dean Colling Run Open Male 12km C2 428 1.10.38
Lucas Townend Run Open Male 12km C2 225 1.11.23
Boyd Smart Run Open Male 12km C2 199 1.11.47
Jared Ruru Run Open Male 12km C2 263 1.13.15
Steve Robertson Run Open Male 12km C2 351 1.15.45
Mathew Aldridge Run Open Male 12km C2 270 1.22.16
Shannon Coop Run Open Male 12km C2 44 1.50.54
Glen Keegan Run Open Male 12km C2 115 1.50.56
Felix Townend Run Open Male 12km C2 224 2.34.46

Knox Rehabilitation Clinic 12km Run Vet Female

Louisa Andrew Run Vet Female 12km C3 318 54.06
Suzanne Cuthbert Run Vet Female 12km C3 326 58.5
Nicky Ferro Run Vet Female 12km C3 65 1.03.02
Janice Finne Run Vet Female 12km C3 68 1.06.13
Kathryn Cullen Run Vet Female 12km C3 308 1.19.25
Tania Ryan Run Vet Female 12km C3 189 1.36.05
Joecelyn Mannex Run Vet Female 12km C3 389 1.37.30
Gerry Tock-Hunter Run Vet Female 12km C3 220 1.40.00
Joanne Gruppelaar Run Female Open 12km C3 377 2.04.11
Megan Townend Run Vet Female 12km C3 223 2.31.59
Sarah Ramsay Run Vet Female 12km C3 461 2.45.34

Mistyflip.com 12km Craypot Run Vet Male

Luke McKinlay Run Vet Male 12km C4 346 55.48
Roger Bone Run Vet Male 12km C4 269 1.07.46
Dominic Keenan Run Vet Male 12km C4 459 1.19.06

Pure Nutrition 12km Craypot Run Masters Female

Chris Gibson Run Masters Female 12km C5 76 1.05.56
Sue Jopson Run Masters Female 12km C5 114 1.08.36
Trisha Geraets Run Masters Female 12km C5 336 1.18.29
Kate Gnoth Run Masters Female 12km C5 337 1.18.35
Pam Wyber Run Masters Female 12km C5 246 1.18.57
Jocelyn Springthorpe Run Masters Female 12km C5 181 1.30.50
Cathy Weatherton Run Masters Female 12km C5 236 1.31.50
Shirley Gillett Run Masters Female 12km C5 473 1.44.59

Stirling Sports 12km Craypot Run Masters Male

Richard Hendry Run Masters Male 12km C6 338 54.33
John Thomson Run Masters Male 12km C6 297 57.45
Brent Halley Run Masters Male 12km C6 85 1.00.19
Mark Hodgknson Run Masters Male 12km C6 392 1.02.19
Ken Fahey Run Masters Male 12km C6 272 1.06.16
Brian Freeman Run Masters Male 12km C6 286 1.10.14
Colin Child Run Masters Male 12km C6 34 1.16.06
Keith Weatherton Run Masters Male 12km C6 235 1.22.37
Geoff Simons Run Masters Male 12km C6 196 1.36.14

CRS Comunications 12km Craypot Run Junior Female

Suzie White Run Junior Female 12km C7 241 58.3
Aysha Jaleel-Greaves Run Junior Female 12km C7 110 1.19.24
Libby Manley Run Junior Female 12km C7 343 1.36.11

Hirepool 12km Craypot Run Junior Male

Ben Rowley Run Junior Male 12km C8 187 1.06.08
Tom West Run Junior Male 21km C8 240 1.31.32

Otago Polytechnic 15km MTB Experience Female

Alice Cuthbert MTB Exp Female 15km E1 435 46.32
Glenda Beijeman MTB Exp Female 15km E1 15 51.48
Jackie Watts MTB Exp Female 15km E1 231 1.01.03
Megan Gibbons MTB Exp Female 15km E1 73 1.09.32
Chevelle Gibson MTB Exp Female 15km E1 427 1.22.12

Cycleworld 15km MTB Experience Male

Hamish McLeod MTB Exp Male 15km E2 148 43.39
Jayden Toomey MTB Exp Male 15km E2 360 45.55
Dylan McLeod MTB Exp Male 15km E2 147 47.55
Ethan Beijeman MTB Exp Male 15km E2 16 51.49
Lorne Townend MTB Exp Male 15km E2 222 51.55
Samuel Watts MTB Exp Male 15km E2 233 52.48
Craig Nicholls MTB Exp Male 15km E2 393 54.42
Quinn Woodason-Smith MTB Exp Male 15km E2 365 56.09
Greg Fahey MTB Exp Male 15km E2 305 58.13
Justin Cullingworth MTB Exp Male 15km E2 294 1.00.17
Richard Thum MTB Exp Male 15km E2 217 1.02.15
Cole Gibbons MTB Exp Male 15km E2 74 1.03.21
Nathan Hill MTB Exp Male 15km E2 421 1.07.20
Paul Gibbons MTB Exp Male 15km E2 75 1.09.38
Mark Campbell MTB Exp Male 15km E2 253 1.59.03
David Campbell MTB Exp Male 15km E2 309 1.59.06
Brady Connelly MTB Exp Male 15km E2 281 2.08.22
Garry Porter MTB Exp Male 15km E2 282 2.08.31
Asher Thorn MTB Exp Male 15km E2 358 2.08.33
Justin Thorn MTB Exp Male 15km E2 359 2.08.35
Sam Cuthbert MTB Exp Male 15km E2 433 2.56.15
James Cuthbert MTB Exp Male 15km E2 434 2.56.17

More FM 39km Classic MTB Junior Male

Caleb McLeod MTB Junior Male 39km M2 146 2.18.38

CRS Comunications 39km Classic MTB Open Female

Helena Sodergren MTB Open Female 39km M3 356 2.23.41
Relda McDowell MTB Open Female 39km M3 142 2.55.57
Melissa Souden MTB Open Female 39km M3 423 2.56.10
Sarah Saunderson-Warner MTB Open Female 39km M3 191 DNF

Cycleworld 39km Classic MTB Open Male

Matt Dent MTB Open Male 39km M4 329 1.48.37
Phillip Walsh MTB Open Male 39km M4 378 1.54.29
Dave Hedley MTB Open Male 39km M4 95 1.59.51
Callum McKirdy MTB Open Male 39km M4 347 1.59.56
Ryan Fitzgerald MTB Open Male 39km M4 469 2.08.40
Hayden Latta MTB Open Male 39km M4 311 2.09.16
Stuart Barr-Hamilton MTB Open Male 39km M4 12 2.12.55
Adam Liberatore MTB Open Male 39km M4 342 2.21.36
Kerry Moir MTB Open Male 39km M4 156 2.22.17
Neil Piccione MTB Open Male 39km M4 301 2.26.03
Chris Kirk MTB Open Male 39km M4 299 2.27.00
Nathan Cadogan MTB Open Male 39km M4 371 2.27.21
Brian McMillian MTB Open Male 39km M4 348 2.29.23
Rhys Davidson MTB Open Male 39km M4 401 2.33.18
Jared King MTB Open Male 39km M4 417 2.33.57
Luke Proctor MTB Open Male 39km M4 182 2.35.02
Tim Featherston MTB Open Male 39km M4 334 2.40.39
Scott Weatherall MTB Open Male 39km M4 234 2.46.58
Brendon Bulow MTB Open Male 39km M4 320 2.49.41
Sam Devlin MTB Open Male 39km M4 52 2.50.52
Craig Merrilees MTB Open Male 39km M4 266 2.53.58
Ken Mcgurk MTB Open Male 39km M4 259 3.13.55
Brendon Hunt MTB Open Male 39km M4 303 3.16.06
James Flanagan MTB Open Male 39km M4 255 3.20.53
Dean Collins MTB Open Male 39km M4 41 DNS

Mistyflip.com 39km Classic MTB Vet Female

Merrin Brewster MTB Vet Female 39km M5 25 2.20.37
Jo Dowling MTB Vet Female 39km M5 330 2.28.34
S Andrews MTB Vet Female 39km M5 5 2.43.32
Mary Arnesen MTB Vet Female 39km M5 284 2.46.45
Letty Walmsley MTB Vet Female 39km M5 229 3.04.54
lisa Cleghorn MTB Vet Female 39km M5 38 DNF

Otago Polytechnic 39km Classic MTB Vet Male

Marco Kleinlangevelsloo MTB Vet Male 39km M6 280 1.55.28
Bruce Jenkins MTB Vet Male 39km M6 112 1.56.17
Hayden Johnston MTB Vet Male 39km M6 113 2.02.23
Barry Atkinson MTB Vet Male 39km M6 6 2.13.44
Mahana Brown MTB Vet Male 39km M6 436 2.16.19
Dean Pearce MTB Vet Male 39km M6 399 2.17.20
Keryn Garside MTB Vet Male 39km M6 267 2.20.33
Martin King MTB Vet Male 39km M6 279 2.21.40
Andy Dingley MTB Vet Male 39km M6 55 2.22.19
Dave McBride MTB Vet Male 39km M6 345 2.24.23
Matt Woodason MTB Vet Male 39km M6 364 2.25.15
Andy Syme MTB Vet Male 39km M6 211 2.26.15
Simon Begg MTB Vet Male 39km M6 13 2.33.25
Shane West MTB Vet Male 39km M6 238 2.33.46
Pat Best MTB Vet Male 39km M6 372 2.38.11
Mark Bredenbeck MTB Vet Male 39km M6 24 2.41.02
Wayne Pitcaithly MTB Vet Male 39km M6 180 2.42.58
Chris Milburn MTB Vet Male 39km M6 298 2.51.55
Andrew Bosworth MTB Vet Male 39km M6 23 2.53.25
Richard Davison MTB Vet Male 39km M6 49 2.53.54
Dallas Gilliard MTB Vet Male 39km M6 470 2.56.46
Adam Spurway MTB Vet Male 39km M6 205 3.20.52
James Cleghorn MTB Vet Male 39km M6 37 DNF
Shayne Wylie MTB Vet Male 39km M6 247 DNS

Wenita Forest Products 39km Classic MTB Masters Female

Robyn Wells MTB Masters Female 39km M7 237 2.28.49
Karen Flanagan MTB Masters Female 39km M7 400 3.02.29
Maria Hamelink MTB Masters Female 39km M7 86 3.10.59
Kate Spenceley MTB Masters Female 51km M7 203 3.10.59
Debbie King MTB Masters Female 39km M7 381 3.13.46
Christine Leith MTB Masters Female 39km M7 406 3.57.54

Cycleworld 39km Classic MTB Masters Male

Craig Bates MTB Masters Male 39km M8 430 1.56.17
Donald McNeill MTB Masters Male 39km M8 149 2.11.17
Bruce Hayman MTB Masters Male 39km M8 93 2.12.39
Craig Edmunds MTB Masters Male 39km M8 321 2.13.37
Bruce Winter MTB Masters Male 39km M8 245 2.14.02
Wayne Moir MTB Masters Male 39km M8 155 2.17.16
Dave Eibra MTB Masters Male 39km M8 426 2.18.09
Ian McDonald MTB Masters Male 39km M8 139 2.28.21
Richard Newton MTB Masters Male 39km M8 256 2.38.10
Ben Sullivan MTB Masters Male 39km M8 208 2.39.01
Bob Duffy MTB Masters Male 39km M8 383 2.40.18
Dean Bond MTB Masters Male 39km M8 391 2.40.29
Peter Boeckhout MTB Masters Male 39km M8 20 2.43.26
Darryl Daniel MTB Masters Male 39km M8 290 2.44.49
Shane Bocock MTB Masters Male 39km M8 443 2.52.42
Neville Gordon MTB Masters Male 39km M8 420 2.53.19
Ken Aitchenson MTB Masters Male 39km M8 388 3.09.10
Stephen Springthorpe MTB Masters Male 39km M8 204 3.09.15
Alistair McGaughran MTB Masters Male 39km M8 312 3.54.53
Peter Leith MTB Masters Male 51km M8 128 3.57.55
Bill Sutherland MTB Masters Male 39km M8 210 DNS

Mistyflip.com 39km Classic MTB Recreational Male

Alexandru Radu MTB Rec Male 39km R2 458 2.02.21
Maurice Gray MTB Rec Male 39km R2 83 2.23.36
Lance Graham MTB Rec Male 39km R2 452 2.25.54
Neil Morrison MTB Rec Male 39km R2 310 3.27.05
Martin Dodge MTB Rec Male 39km R2 56 3.56.10

More FM 51km Skyline MTB Junior Male

Justin Peterson MTB Junior Male 51km S2 173 3.15.02
Luke Bridgman MTB Junior Male 51km S2 26 3.15.44

Cycleworld 51km Skyine MTB Open Female

Haley van Leeuwen MTB Open Female 51km S3 402 2.39.21
Ronel Cook MTB Open Female 51km S3 43 2.52.00
Paula Hasler MTB Open Female 51km S3 404 2.56.23
Mary Affleck MTB Open Female 51km S3 317 3.01.10
Kerry Rowley MTB Open Female 51km S3 188 3.20.32
Allyse Moffat MTB Open Female 51km S3 302 3.50.35

Cycleworld 51km Skyline MTB Open Male

Andy Toomey MTB Open Male 51km S4 221 2.10.23
Johnny van Leeuwen MTB Open Male 51km S4 403 2.10.38
Tom Kaminszky MTB Open Male 51km S4 405 2.24.33
Braden Southee MTB Open Male 51km S4 357 2.25.58
Lachie McGregor MTB Open Male 51km S4 432 2.27.12
Jamie Green MTB Open Male 51km S4 84 2.28.03
Ewan Pearce MTB Open Male 51km S4 171 2.37.03
Carl Schiller MTB Open Male 51km S4 455 2.37.07
Archie Auchinvole MTB Open Male 51km S4 252 2.38.48
Scott Payne MTB Open Male 51km S4 170 2.45.42
James Bishop MTB Open Male 51km S4 17 2.53.57
Jonny Keyzer MTB Open Male 51km S4 415 2.53.59
Nathan Clark MTB Open Male 51km S4 36 2.58.55
Simon Cullen MTB Open Male 51km S4 325 3.05.04
James Benton MTB Open Male 51km S4 414 3.07.22
Nick Rowe MTB Open Male 51km S4 413 4.03.11
Scott Hindrup MTB Open Male 51km S4 101 DNS

Wenita Forest Products 51km Skyline MTB Vet Female

Marion Proudfoot MTB Vet Female 51km S5 183 3.31.41
Lisa Scanlan MTB Vet Female 51km S5 192 3.37.16
Catherine Copland MTB Vet Female 51km S5 45 3.56.22
Kursti Annisan MTB Vet Female 51km S5 385 4.00.32

CRS Comunications 51km Skyine MTB Vet Male

Ray Hope MTB Vet Male 51km S6 416 2.16.59
Paul Gough MTB Vet Male 51km S6 412 2.21.22
Glenn Mathewson MTB Vet Male 51km S6 137 2.24.08
Anthony Rowcroft MTB Vet Male 51km S6 352 2.24.53
Carey McDowell MTB Vet Male 51km S6 141 2.25.14
Jason Low MTB Vet Male 51km S6 367 2.25.37
Bernard Pemerston MTB Vet Male 51km S6 386 2.29.32
Sean Irvine MTB Vet Male 51km S6 271 2.40.56
Richard Van der Lem MTB Vet Male 51km S6 361 2.43.24
Marco Gent MTB Vet Male 51km S6 296 2.44.54
Brent Cunningham MTB Vet Male 51km S6 47 2.45.39
Peter Hurring MTB Vet Male 51km S6 368 2.49.50
Bevan Clayton MTB Vet Male 51km S6 445 2.56.42
Blair Lapham MTB Vet Male 51km S6 125 3.03.47
Dean Medder MTB Vet Male 51km S6 462 3.07.17
Karl Thomson MTB Vet Male 51km S6 216 3.10.08
Andy Ruddenklau MTB Vet Male 51km S6 394 3.12.33
Grant Bezett MTB Vet Male 51km S6 409 3.20.42
Craig Hore MTB Vet Male 39km S6 105 4.00.42

Hirepool 51km Skyline MTB Masters Female

Cate Shields MTB Masters Female 51km S7 260 3.09.48
Josephine King MTB Masters Female 51km S7 123 3.14.35

Pure Nutrition 51km Skyline MTB Masters Male

Neil Sutherland MTB Masters Male 51km S8 418 2.19.51
Steve Smith MTB Masters Male 51km S8 201 2.41.20
Brian Murray MTB Masters Male 51km S8 349 2.41.50
Brett Beijeman MTB Masters Male 51km S8 14 2.44.22
Trevor King MTB Masters Male 51km S8 382 2.51.58
Tom Callum MTB Masters Male 51km S8 323 2.55.37
Murray Ross MTB Masters Male 51km S8 261 2.57.16
Shane J MTB Masters Male 51km S8 444 2.59.32
Dave Browning MTB Masters Male 51km S8 28 3.11.13
Justin Moore MTB Masters Male 51km S8 437 3.30.05
Pete Hodgson MTB Masters Male 51km S8 104 3.48.37
Paul Kelly MTB Masters Male 51km S8 116 3.54.18
Dave McLean MTB Masters Male 51km S8 307 DNF
Michael Leith MTB Masters Male 51km S8 127 DNS

Knox Rehabilitation Clinic Moturata Views 12km Female Walk

Julie Edmunds Rec Walk Female W1 59 1.16.22
Shellley Mauultby Rec Walk Female W1 138 1.27.42
Kirsty Harris Rec Walk Female W1 90 1.35.31
Vicki Dewar Rec Walk Female W1 53 1.36.02
Sophia Oldham Rec Walk Female W1 350 1.36.10
Serena Patterson Rec Walk Female W1 448 1.38.44
Tanya Tobin Rec Walk Female W1 219 1.38.51
Sarah Esplin Rec Walk Female W1 62 1.39.09
Rachel Stowell Rec Walk Female W1 207 1.40.22
Janine Carroll Rec Walk Female W1 31 1.41.09
Kylie Pape Rec Walk Female W1 168 1.43.11
Claire Nevile Rec Walk Female W1 164 1.45.14
Teresa Gordon Rec Walk Female W1 288 1.45.42
Naomi Chisman Rec Walk Female W1 35 1.47.53
Ruth Livingston Rec Walk Female W1 131 1.47.54
Margert Morton Rec Walk Female W1 158 1.48.45
Sharyn Bungard Rec Walk Female W1 274 1.49.25
Debbie Elliman Rec Walk Female W1 60 1.49.26
Terri Gibson Rec Walk Female W1 78 1.49.32
Michele Culpan Rec Walk Female W1 411 1.49.40
Christina Douglas Rec Walk Female W1 397 1.49.48
Melanie Dubute Rec Walk Female W1 396 1.49.50
Janice Hughes Rec Walk Female W1 106 1.53.56
Lara Findlater Rec Walk Female W1 366 1.53.57
Jenny Pitcaithly Rec Walk Female W1 179 1.54.13
Raewyn Hay Rec Walk Female W1 92 1.54.14
Alana Murray Rec Walk Female W1 162 1.57.42
Candace Cron Rec Walk Female W1 46 1.57.45
Karen Gazzard Rec Walk Female W1 72 1.57.47
Linda Farrelly Rec Walk Female W1 63 1.57.48
Nicole McIver Rec Walk Female W1 450 1.57.52
Sonia Hand Rec Walk Female W1 87 1.58.15
Annie Robinson Rec Walk Female W1 373 1.58.15
Jane Graves Rec Walk Female W1 81 1.59.34
Megan Leslie Rec Walk Female W1 129 2.00.50
Keri Dee Rec Walk Female W1 475 2.00.57
Zoe O’Leary Rec Walk Female W1 441 2.01.09
Rachel O’Leary Rec Walk Female W1 439 2.01.10
Azra Potapov Rec Walk Female W1 408 2.01.42
Janine Clague Rec Walk Female W1 268 2.02.18
Natalie King Rec Walk Female W1 122 2.02.19
Tray Ruddenklau Rec Walk Female W1 395 2.02.25
Lisa Agnew Rec Walk Female W1 1 2.02.30
Bronwyn Hughes Rec Walk Female W1 292 2.04.12
Debbie Hughes Rec Walk Female W1 108 2.04.13
Jeanette Robinson Rec Walk Female W1 185 2.04.14
Linda Cole Rec Walk Female W1 456 2.05.08
Phyllis Gray Rec Walk Female W1 82 2.05.34
Christine Wilson Rec Walk Female W1 244 2.05.36
Catherine Caley Rec Walk Female W1 277 2.05.52
Laura Caley Rec Walk Female W1 276 2.05.53
Doris Lancaster Rec Walk Female W1 384 2.06.01
Heather Kerr Rec Walk Female W1 121 2.06.57
Charlotte Kerr Rec Walk Female W1 119 2.06.58
Sally Scott Rec Walk Female W1 355 2.07.01
Cheryl Scott Rec Walk Female W1 354 2.07.10
Jodine MacKenzie Rec Walk Female W1 134 2.07.20
Renee Hodge Rec Walk Female W1 102 2.07.21
Lynette Deans Rec Walk Female W1 51 2.07.22
Tracey Chambers Rec Walk Female W1 32 2.09.04
Jodi Pilbrow Rec Walk Female W1 178 2.09.31
Angela Mirams Rec Walk Female W1 153 2.11.40
Kirsty Fiddes Rec Walk Female W1 66 2.11.44
Isabel Callum Rec Walk Female W1 322 2.12.10
Judy Moodie Rec Walk Female W1 424 2.12.11
Rosemarie Finlayson Rec Walk Female W1 67 2.12.12
Sabrina Fraser Rec Walk Female W1 265 2.15.29
Katrina Fraser Rec Walk Female W1 262 2.15.30
Rhonda Rowley Rec Walk Female W1 353 2.16.09
Andrea Blackley Rec Walk Female W1 18 2.17.14
Helen Bliss Rec Walk Female W1 19 2.17.15
Karen O’Neill Rec Walk Female W1 422 2.17.18
Lucy Doherty Rec Walk Female W1 471 2.20.12
Jo Hastie Rec Walk Female W1 91 2.21.55
Fiona McKenzie Rec Walk Female W1 144 2.21.56
Janice Murray Rec Walk Female W1 264 2.22.00
Kylie Tielkes Rec Walk Female W1 218 2.23.32
Chantal Van Schaik Rec Walk Female W1 362 2.23.33
Jen Embleton Rec Walk Female W1 61 2.25.51
Abbey Crum Rec Walk Female W1 295 2.25.52
Shonelle Eastwood Rec Walk Female W1 58 2.25.53
Kelly Lormans Rec Walk Female W1 251 2.29.40
Leanne Stenhouse Rec Walk Female W1 206 2.29.40
Maree Wiffen Rec Walk Female W1 242 2.30.24
Tui Booth Rec Walk Female W1 21 2.31.53
Rebecca Davey Rec Walk Female W1 48 2.31.54
Teressa Wiletts Rec Walk Female W1 243 2.31.55
Rosie Davison Rec Walk Female W1 50 2.34.50
Tania Richardson Rec Walk Female W1 466 2.37.25
Mary Thompson Rec Walk Female W1 215 2.40.31
Alison McDowell Rec Walk Female W1 140 2.40.43
Collen Marshall Rec Walk Female W1 135 2.40.44
Jo Stodart Rec Walk Female W1 370 2.47.58
Julie Woods Rec Walk Female W1 369 2.47.59
Janelle Kennedy Rec Walk Female W1 117 2.57.31
Patsy Mason Rec Walk Female W1 314 3.07.51
Jill Lewis Rec Walk Female W1 289 3.07.52
Patrica Dean Rec Walk Female W1 254 3.08.43
Eleanor Inglis Rec Walk Female W1 313 3.08.46
Sue Heydon Rec Walk Female W1 449 3.50.30
Carly Nesbit Rec Walk Female W1 163 3.50.30
Amanda Phillips Rec Walk Female W1 176 3.50.30
Kylie Watkins Rec Walk Female W1 230 3.50.30
Bev Conan Rec Walk Female W1 42 DNS
Robyn Mounihan Rec Walk Female W1 160 DNS
Jemima
Pedro-Davison
Rec Walk Female W1 172 DNS
Jane Simpson Rec Walk Female W1 197 DNS
Rebecca Tupu Rec Walk Female W1 226 DNS
Rec Walk Female W1 375 DNS

Knox Rehabilitaion Clinic Moturata Views 12km Male Walk

Tom Cockerill Rec Walk Male W2 40 1.21.55
Graeme Fairbairn Rec Walk Male W2 333 1.37.36
Adrian Smeehuyzen Rec Walk Male W2 200 1.38.38
Zack Mattews Rec Walk Male W2 453 1.45.06
Bill Gordon Rec Walk Male W2 278 1.45.43
Oliver Mattews Rec Walk Male W2 454 1.48.06
Ollie Moffat Rec Walk Male W2 380 1.48.20
Stu Moffat Rec Walk Male W2 379 1.48.21
Bruce Gibson Rec Walk Male W2 77 1.49.44
Simon Isaacs Rec Walk Male W2 109 1.49.56
Darrell McLver Rec Walk Male W2 451 1.51.03
Robert Morton Rec Walk Male W2 159 1.52.02
Francis Thompson Rec Walk Male W2 214 1.53.23
Michael Owen Rec Walk Male W2 167 1.53.41
James Galloway Rec Walk Male W2 335 1.57.46
Neville Graves Rec Walk Male W2 80 1.59.33
Ross Chambers Rec Walk Male W2 33 2.01.01
John Moran Rec Walk Male W2 157 2.05.07
Nigel O’Leary Rec Walk Male W2 440 2.05.32
Russell Kerr Rec Walk Male W2 120 2.06.59
Dave Dickie Rec Walk Male W2 54 2.09.05
Grant Tackney Rec Walk Male W2 212 2.09.07
Tim Doherty Rec Walk Male W2 472 2.20.13
Robert Murray Rec Walk Male W2 304 2.22.02
Pat Downing Rec Walk Male W2 57 2.30.23
Chris Jones Rec Walk Male W2 467 2.32.24
Stephen Warburton Rec Walk Male W2 398 2.44.19
Russell Phillips Rec Walk Male W2 175 2.48.10
Ashley Valentine Rec Walk Male W2 316 2.57.31
Caleb Street Rec Walk Male W2 387 DNF
Kristy Hanna Rec Walk Male W2 88 DNS
David Scobie Rec Walk Male W2 193 DNS